

Description
Size Chart
S: Chest 90cm, Waist 68cm, Length 108cm, Shoulder 34cm, Sleeve 67cm
M: Chest 94cm, Waist 72cm, Length 109cm, Shoulder 35cm, Sleeve 68cm
L: Chest 98cm, Waist 76cm, Length 110cm, Shoulder 36cm, Sleeve 69cm
Note:
1. Please follow the size chart to select the size and do not select directly to your habits.
2. The size may have 1-3 cm differs due to manual measurement.
3. As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Model Show
Brand Name | Ualways18 |
Silhouette | A-LINE |
Origin | US(Origin) |
Season | Spring/Autumn |
Neckline | Notched |
Sleeve Style | Puff Sleeve |
Decoration | Button |
Style | Casual |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Ages 18-35 Years Old |
Profile Type | A |
Model Number | 8917 |
Closure Type | zipper |
Sleeve Length(cm) | Full |
Type | Regular |
Release Date | Spring 2022 |
Fabric Type | Brocade |
Gender | WOMEN |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |